ISO 9001 : 2015 Certified Company
Part | Name of Part | Material | Qty |
1 | Lock nut | Mild Steel (Zinc Plated) | 1 |
2 | Washer | Mild Steel (Zinc Plated) | 1 |
3 | Hand wheel | Aluminium alloy (Powder Coated) | 1 |
4 | Stem | Forged Brass CW614N | 1 |
5 | Gland Nut | Forged Brass CW614N | 1 |
6 | Gland | Forged Brass CW614N | 1 |
7 | Gland Packing | PTFE | 1 |
8 | Bonnet | Forged Brass CW614N | 1 |
9 | Check Nut | Forged Brass CW614N | 1 |
10 | Body | Forged Brass CW614N | 1 |
11 | Wedge | Forged Brass CW614N | 1 |
12 | Name Plate | Aluminium | 1 |
Item Code | Size | A ±1.5 | B | C | ØD |
30015FF | 1/2" (15mm) | 37 | 1/2" | 71 | 53 |
30020FF | 3/4" (20mm) | 43 | 3/4" | 93 | 53 |
30025FF | 1" (25mm) | 53 | 1" | 108 | 64 |
Years Experience
Expert Staff
Quality Test
Country Covered