ISO 9001 : 2015 Certified Company
Part | Name of Part | Material | Qty |
1 | Body | Forged Brass CW614N | 1 |
2 | Nut | Forged Brass CW614N | 1 |
3 | Ball | Brass CW614N | 1 |
4 | Seat Ring | PTFE | 2 |
5 | Seal Ring | PTFE | 1 |
6 | Thrust Washer | PTFE | 1 |
7 | Stem | Brass CW614N | 1 |
8 | Bush | Brass CW614N | 1 |
9 | Handle | Aluminium Alloy | 1 |
10 | Locknut | Stainless Steel | 1 |
Item Code | Size | A | B | C | D |
10015FF | 1/2” (15mm) | 50 | 1/2" | 40 | 106 |
10020FF | 3/4” (20mm) | 58 | 3/4" | 43 | 132 |
10025FF | 1” (25mm) | 67 | 1” | 51 | 132 |
10032FF | 1.1/4” (32mm) | 76 | 1.1/4” | 65 | 166 |
10040FF | 1.1/2” (40mm) | 87 | 1.1/2” | 72 | 176 |
10050FF | 2” (50mm) | 104 | 2” | 82 | 216 |
Years Experience
Expert Staff
Quality Test
Country Covered